Secure your savings with a fixed deposit that offers higher returns and strong member benefits.
A fixed deposit (FD) is a financial instrument provided by banks or NBFCs which provides investors a higher rate of interest than a regular savings account, until the given maturity date. It may or may not require the creation of a separate account.
| SR.NO. | Period | Rate of interest | Maturity Amount |
|---|---|---|---|
| 1 | 12 MONTHS | 10.00% | 11000 |
| 2 | 24 MONTHS | 10.30% | 11000 |
| 3 | 36 MONTHS | 11.00% | 27500 |
| 4 | 48 MONTHS | 11.30% | 55000 |
| 5 | 60 MONTHS | 12.00% | 110000 |
© Udyama Hagu Kaigarika Abhivruddhi Credit Co-operative Society 2025. All Rights Reserved.